Honor 10 lite
LAUNCH: | Announced | 2018, November |
---|---|---|
BODY: | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY: | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
PLATFORM: | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY: | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
back CAMERA: | Dual | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA: | Single | 24 MP, f/2.0, 26mm (wide), 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND: | Loudspeaker | Yes! |
---|---|---|
3.5mm jack | Yes! | |
- Active noise cancellation with dedicated mic |
Others: | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES: | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
- Charging 5V/2A 10W |
BATTERY: | Non-removable Li-Po 3400 mAh battery |
---|
MISC: | Colors | White, Black, Blue, Red |
---|---|---|
Price | About 210 EUR |
TESTS: | Display | Contrast ratio: 1282 (nominal), 2.497 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 87dB | |
Audio quality | Noise -90.2dB / Crosstalk -82.7dB | |
Battery life |
89!
|
Tags
Mobiles