| LAUNCH: | Announced: | 2017, March |
|---|---|---|
| Status: | Available. Released 2017, April |
| BODY: | Dimensions: | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight: | 155 g (5.47 oz) | |
| Build: | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY: | Type: | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size: | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection: | Corning Gorilla Glass 5 | |
| - HDR10 - 3D Touch (home button only) - Always-on display |
| PLATFORM: | OS: | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset: | Exynos 8895 Octa (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
| CPU: | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU: | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| MEMORY: | Card slot: | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal: | 64 GB, 4 GB RAM |
| Back CAMERA: | Single: | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
|---|---|---|
| Features: | LED flash, auto-HDR, panorama | |
| Video: | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| SELFIE CAMERA: | Single: | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features: | Dual video call, Auto-HDR | |
| Video: | 1440p@30fps |
| SOUND: | Loudspeaker: | Yes |
|---|---|---|
| 3.5mm jack: | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS: | WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth: | 5.0, A2DP, LE, aptX | |
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC:: | Yes! | |
| Radio:: | No! | |
| USB:: | 3.1, Type-C 1.0 reversible connector |
| FEATURES: | Sensors: | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ - Bixby natural language commands and dictation |
| BATTERY: | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
|---|---|---|
| Talk time: | Up to 20 h (3G) | |
| Music play: | Up to 67 h |
| MISC: | Colors: | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red! |
|---|---|---|
| SAR: | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU: | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Price: | About 390 EUR |
Tags
Mobiles